
|
Recent
Successes Notable successes include the following: |
||||||
|
Year |
Location |
Type
of Case |
Settlement |
| 2007 | Merced | Big rig changed lanes, back surgery | $375,000 |
| 2007 | Visalia | Rear ender by DUI | $75,000 |
| 2007 | Porterville | Severed artery | $100,000 |
| 2007 | Porterville | Motorcycle accident | $100,000 |
| 2007 | Bass Lake | DUI - rolled vehicle | $45,000 |
| 2007 | Visalia | Dog knocked down cyclist | $25,000 |
| 2007 | Visalia | Logging truck rollover | $33,000 |
| 2007 | Porterville | Stop sign run | $55,000 |
| 2007 | Woodlake | Obscured stop sign | $500,000 |
| 2006 | Visalia | Child thrown from car, wrongful death | Confidential settlement |
| 2006 | Visalia | Pedestrian hit by car, leg fracture and concussion | $25,000 |
| 2006 | Porterville | Nursing home death | Confidential settlement |
| 2006 | Coarsegold | Motor vehicle accident vs. pedestrian death on Highway 41 | $250,000 |
| 2005 | Porterville | Trip at Wal-mart | $115,000 |
| 2005 | Visalia | Elderly man hit by car | $100,000 |
| 2005 | Visalia | Dog knocked down cyclist, shoulder injury | Pending |
| 2005 | Coalinga | Bike vs. car, broken leg | $15,000 |
| 2005 | Visalia | Bicycle/car accident, missing teeth | $50,000 |
| 2005 | Merced | Truck accident, fractured spine | Pending |
| 2005 | Bass Lake | Motor vehicle accident rollover, pelvic fractures | Pending |
| 2005 | Merced | Restaurant slip and fall, surgery | $55,000 |
| 2005 | Three Rivers | Motor vehicle accident, shoulder impingement | $50,000 |
| 2005 | Porterville | Motor vehicle accident, fractured foot | $100,000 |
| 2005 | Porterville | Motor vehicle accident, low back pain | $10,000 |
| 2004 | Porterville | Motor vehicle accident, fractured ankle | $100,000 |
| 2004 | Porterville | Bus accident; knee injury | $25,000 |
| 2004 | Visalia | Motor vehicle accident, brain injury | Lifetime Annuity |
| 2004 | Hanford | Leg fracture from fall at grain depot | $35,000 |
| 2003 | Lindsay | Fetal injury; pregnant woman hit by water truck | $766,196 |
| 2003 | Visalia | Uninsured motorist claim, knee injury and abdominal scar | $225,000 |
| 2003 | Fresno | Veterans Administration Malpractice claim resulting from a misdiagnosed ulcer. | $275,000 |
| 2003 | Fresno | Loss of consortium claim against the Veterans Administration. | $50,000 |
| 2003 | Three Rivers | Exploding gas fireplace, fractured vertebrae. | $35,000 |
| 2002 | Visalia | Motor vehicle accident, fractured neck. | $115,000 |
| 2002 | Porterville | Defective electric bicycle causing elderly male claimant to be thrown to the ground. | $27,000 & new electric bicycle |
| 2002 | Springville | 22-year-old male ran over by big rig while sleeping in his car. | Settlement paid to surviving mother |
| 2002 | Atascadero | Motor vehicle accident with severe homatoma. | $25,000 |
| 2002 | Porterville | Motor vehicle accident | $50,000 |
| 2002 | Porterville | Motor vehicle accident | $11,500 |
| 2002 | Porterville | Motor vehicle accident | $38,000 |
| 2002 | Visalia | Industrial crane accident resulting in severed foot | Lifetime Annuity |
| 2002 | Visalia | Uninsured motorist claim | $13,500 |
| 2002 | Fresno | Motor vehicle accident | $15,000 |
| 2001 | Los Banos | Unsafe hay grinder caused finger injury | $95,000 |
| 2001 | Visalia | Seat belt caused chest injury | $31,000 |
| 2001 | Visalia | Motor vehicle accident | $40,000 |
| 2001 | Visalia | Pharmacy malpractice prescription error | $212,500 |
| 2001 | Kern County | Motorcycle accident | $100,000 |
| 2001 | Fresno | Defective screen door caused foot injury | $12,000 |
| 2001 | Visalia | Motor vehicle accident. Female hit by cement truck | $40,000 |
| 2000 | Dos Palos | Dog bite | $25,000 |
| 2000 | Exeter | Defective seat belt caused ejection | $114,000 |
| 2000 | San Luis Obispo County | 3 car accident on Highway 41, claimant with permanent foot injury. | $582,500 |
![]()